Office(317) 259-5478 |
Attendance317-259-5220 |
|
|||
Front Office Staff |
|||||
Title | Name | Ext. | |||
Principal | Keana Parquet | 12101 | |||
Asst Principal | Kelly Ouattara | 12102 | |||
Admin. Asst | Sierra Lacy | 12100 | |||
Office Asst/ Treas. | Aixa Brockington | 12124 | |||
Clinic Nurse | Shannon Gardner | 12106 | |||
Social Worker | Cynthia Lambert | 12111 | |||
Kindergarten Teachers |
|||||
Room | Name | Ext. | |||
B209 | Dawn Richardson | 12201 | |||
B208 | Jennifer Lyons | 12202 | |||
B211 | Monica Hammons | 12205 | |||
Claire Schmitt (IA) | |||||
Grade 1 Teachers |
|||||
Room | Name | Ext. | |||
B107 | Sara Whitlock | 12209 | |||
B109 | Lindsey McMillan | 12210 | |||
B115 | Katherine Bromley | 12203 | |||
B105 | 12235 | ||||
Grade 2 Teachers |
|||||
Room | Name | Ext. | |||
C103 | Kelly Hock | 12221 | |||
C102 | Pam Williams | 12207 | |||
C104 | Jana Kaikko | 12206 | |||
Grade 3 Teachers |
|||||
Room | Name | Ext. | |||
D102 | Stephanie Hayden | 12214 | |||
D103 | Anne Fernkas | 12251 | |||
D104 | Amy Riche-Zehr | 12212 | |||
Grade 4 Teachers |
|||||
Room | Name | Ext. | |||
E102 | Julia Coston | 12223 | |||
E103 | Natalie Callahan | 12220 | |||
E104 | Katelin Branson | 12213 | |||
Grade 5 Teachers |
|||||
Room | Name | Ext. | |||
F101 | Marjorie Hessler | 12304 | |||
F102 | Tim Kuskye | 12251 | |||
F104 | Hannah Koehler | 12305 | |||
Specials Teachers |
|||||
Room | Name | Ext. | |||
Art | Brooke Callis | 12233 | |||
Music | Julie Snyder | 12244 | |||
Physical Education | Alex Pattee | 12306 | |||
Technology | Ali Markus | 12227 | |||
Media | Jenny Abell | 12215 | |||
Resource |
|||||
Room | Name | Ext. | |||
B103 – PACES | Ashlie Sass | 12274 | |||
F103 | Natalie Manthey | 12272 | |||
F103 | Christy Burrows | 12222 | |||
C101 | Carla Schmid | 12208 | |||
Zanetta Smith (IA) | |||||
Deylon Hunt (IA) | |||||
(IA) | |||||
(IA) | |||||
(IA) | |||||
PACES | (IA) | ||||
PACES | DaJuana Smith (IA) | ||||
PACEs | Mirian Garcia DeDavila | ||||
D101 Alt. Ed Teacher | Elliott Mills | ||||
D101 | Ben Slaton | ||||
G106 Behaviorist | Emily Reynolds | ||||
ENL |
|||||
Room | Name | Ext. | |||
E101 | Cristina Barry | 12241 | |||
E101 | Natalie Church | 12241 | |||
E101 | 12241 | ||||
Speech |
|||||
Room | Name | Ext. | |||
B116 | Kelsey Fifer | 12246 | |||
Curriculum |
|||||
Room | Name | Ext. | |||
G110 | Mitch Mosbey (Lit/MTSS) | 12307 | |||
G109 | Becky Hawksmith (Math) | 12105 | |||
G111 | Stephanie Hodge (Lit /MTSS) | 12219 | |||
Licensed Interventionist | Neelu Burgan | ||||
Licensed Interventionist | Carrian Rose | ||||
Interventionist | Susan McJunkins | ||||
Interventionist | |||||
Cummins |
|||||
Room | Name | Ext. | |||
B110 – Counseling | Cameron Tucker | 12107 | |||
B111 – Counseling | Jessica Frank | 12107 | |||
Computer Tech |
|||||
C108 Nate Hart 13210 | |||||
Custodial |
|||||
Room | Name | Ext. | |||
H117 – Foreman | Miguel Hernandez | 12104 | |||
Custodian | Aldophe Muhindo | ||||
Custodian | Paul Omari |