Office(317) 259-5478 |
Attendance317-259-5220 |
|
|||
Front Office Staff |
|||||
Title | Name | Ext. | |||
Principal | Keana Parquet | 12101 | |||
Asst Principal | Josh Bolles | 12102 | |||
Admin. Asst | Tamu Johnson | 12100 | |||
Office Asst/ Treas. | Aixa Brockington | 12124 | |||
Clinic Nurse | Shannon Gardner | 12106 | |||
Social Worker | Sam Gindl | 12111 | |||
Office Asst/IA | Dajanae Brockington | ||||
Kindergarten Teachers |
|||||
Room | Name | Ext. | |||
B209 | Dawn Richardson | 12201 | |||
Donna Furrow (IA) | |||||
B208 | Jennifer Lyons | 12202 | |||
Christy Burrows (IA) | |||||
B211 | Dessirae Middlestetter | 12222 | |||
Vanessa Ridge (IA) | |||||
Grade 1 Teachers |
|||||
Room | Name | Ext. | |||
B115 | Adrienne Frank | 12203 | |||
B115 | Barb Yeary | 12203 | |||
C101 | Vicky Smith | 12208 | |||
B107 | Monica Hammons | 12205 | |||
B109 | Kendra Tessman | 12210 | |||
Grade 2 Teachers |
|||||
Room | Name | Ext. | |||
C103 | Megan Dorsett | 12221 | |||
C102 | Pam Williams | 12207 | |||
C104 | Lisa Blanton | 12206 | |||
Grade 3 Teachers |
|||||
Room | Name | Ext. | |||
D101 | Jenny Abell (Compass) | 12215 | |||
Christy Wahl (IA) | |||||
D102 | Stephanie Hayden | 12214 | |||
D103 | Katelin Branson | 12213 | |||
D104 | Amy Richer-Zehr | 12212 | |||
Grade 4 Teachers |
|||||
Room | Name | Ext. | |||
MC1 | Stephanie Hodge | 12219 | |||
MC4 | Amber Lamkin | 12220 | |||
MC2 | Jessica Shaheen | 12209 | |||
MC3 | Tim Kuskye (Compass) | 12216 | |||
Grade 5 Teachers |
|||||
Room | Name | Ext. | |||
B206 | Jennifer Kiley (Compass) | 12391 | |||
B114 | Alison Markus | 12227 | |||
B106 | Anne Krueger | 12251 | |||
B105 | Amanda Vinnai | 12390 | |||
Specials Teachers |
|||||
Room | Name | Ext. | |||
Art | Brooke Callis | 12233 | |||
Music (Stage) | Julie Snyder | ||||
Physical Education | Alex Pattee | 12235 | |||
Media/IB (Stage) | Kelly Ouattara | ||||
Technology (Stage) | Elizabeth Guynn | ||||
Spanish | Giulianna Tonti | 12244 | |||
Resource |
|||||
Room | Name | Ext. | |||
B103 – PACES | Erin Taylor | 12274 | |||
G105 | Natalie Faudree | 12272 | |||
G105 | Neelema Burgan | 12273 | |||
G105 | Erin Cuevas | 12204 | |||
Zanetta Smith (IA) | |||||
Deylon Hunt (IA) | |||||
Richard McOmber (IA) | |||||
Michaela Gray (IA) | |||||
Cheryl Brewster (IA) | |||||
PACES | Melissa Conrad (IA) | ||||
PACES | Tiffany Bentley (IA) | ||||
PACES | Dajuana Smith (IA) | ||||
G106 – Success Room | Vernon Scott | ||||
ENL |
|||||
Room | Name | Ext. | |||
G101 | Cristina Barry | 12241 | |||
G101 | Natalie Church (IA) | 12241 | |||
Speech |
|||||
Room | Name | Ext. | |||
B116 | Bev Huneck | 12246 | |||
Curriculum |
|||||
Room | Name | Ext. | |||
G107 | Jennifer Browne (Literacy) | 12105 | |||
G107 | Shelbie Leatherman (Math) | 12105 | |||
Interventionist | Kierstin Crone | ||||
Interventionist | Sunni Harford | ||||
Interventionist | Susan McJunkins | ||||
Cummins |
|||||
Room | Name | Ext. | |||
B110 – Counseling | Cameron Tucker | 12107 | |||
B111 – Counseling | Lauren Wagoner | 12107 | |||
Computer Tech |
|||||
C108 Montazze Young 13210 | |||||
Custodial |
|||||
Room | Name | Ext. | |||
H117 – Foreman | Miguel Hernandez | 12104 | |||
Custodian | Aldophe Muhindo | ||||